Apartment Top Quesada Panoramic Views
Description
Top Floor Apartment Panoramic Views – Quesada
View more
See all 15 photos
Sleeping Arrangements
Bedroom 1
1 Queen Bed
2 Couch
Listing Details
Property Status: verified
Property ID: 39822
Rooms: 3
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 16:00
Check-Out Hour: 11:00
Family Friendly: Yes
Outdoor Facilities: Com. Pool
Features
Amenities
Air Conditioner
Heating
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Non Smoking
Other Features
Bar / Restaurant
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 55 € | 2 55 € |
|||||
3 55 € | 4 55 € | 5 55 € | 6 55 € | 7 55 € | 8 55 € | 9 55 € |
10 55 € | 11 55 € | 12 55 € | 13 55 € | 14 55 € | 15 55 € | 16 55 € |
17 55 € | 18 55 € | 19 55 € | 20 55 € | 21 55 € | 22 55 € | 23 55 € |
24 55 € | 25 55 € | 26 55 € | 27 55 € | 28 55 € | 29 55 € | 30 55 € |
31 55 € |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 55 € | 2 55 € | 3 55 € | 4 55 € | 5 55 € | 6 55 € |
|
7 55 € | 8 55 € | 9 55 € | 10 55 € | 11 55 € | 12 55 € | 13 55 € |
14 55 € | 15 55 € | 16 55 € | 17 55 € | 18 55 € | 19 55 € | 20 55 € |
21 55 € | 22 55 € | 23 55 € | 24 55 € | 25 55 € | 26 55 € | 27 55 € |
28 55 € | 29 55 € | 30 55 € |
past
today
booked